Financials

iCatch’s SoCs are powering a diversity of camera applications in
multiple markets.

Monthly Sales Chart

MoM Change(%) Chart

YoY Change(%) Chart

NT$ K

2023 Year This Month Same Period in last year YoY Change(%) Accumulated Sales Same Period in last year YoY Change(%)
Jan. 65,452 78,220 -16% 65,452 78,220 -16%
Feb. 76,355 80,376 -5% 141,807 158,596 -11%
Mar. 101,558 104,143 -2% 243,365 262,739 -7%
1st Quarter 243,365 262,739 -7% 243,365 262,739 -7%
Apr. 110,035 111,281 -1% 353,400 374,020 -6%
May. 95,639 125,252 -24% 449,039 499,273 -10%
Jun. 80,617 118,051 -32% 529,656 617,324 -14%
2nd Quarter 286,291 354,584 -19% 529,656 617,324 -14%
Jul. 93,365 100,554 -7% 623,021 717,878 -13%
Aug. 100,739 80,263 26% 723,760 798,141 -9%
Sep. 0 0 0% 0 0 0%
3rd Quarter 0 0 0% 0 0 0%
Oct. 0 0 0% 0 0 0%
Nov. 0 0 0% 0 0 0%
Dec. 0 0 0% 0 0 0%
4th Quarter 0 0 0% 0 0 0%
Year :
Year
Subject
file
2022
iCatch 2022 Annual Report