Financials

iCatch’s SoCs are powering a diversity of camera applications in
multiple markets.

Monthly Sales Chart

MoM Change(%) Chart

YoY Change(%) Chart

NT$ K

2025 Year This Month Same Period in last year YoY Change(%) Accumulated Sales Same Period in last year YoY Change(%)
Jan. 0 0 0% 0 0 0%
Feb. 0 0 0% 0 0 0%
Mar. 0 0 0% 0 0 0%
1st Quarter 0 0 0% 0 0 0%
Apr. 0 0 0% 0 0 0%
May. 0 0 0% 0 0 0%
Jun. 0 0 0% 0 0 0%
2nd Quarter 0 0 0% 0 0 0%
Jul. 0 0 0% 0 0 0%
Aug. 0 0 0% 0 0 0%
Sep. 0 0 0% 0 0 0%
3rd Quarter 0 0 0% 0 0 0%
Oct. 0 0 0% 0 0 0%
Nov. 0 0 0% 0 0 0%
Dec. 0 0 0% 0 0 0%
4th Quarter 0 0 0% 0 0 0%
Year :
Year
Subject
file
2023
iCatch 2023 Annual Report
2022
iCatch 2022 Annual Report