Financials

iCatch’s SoCs are powering a diversity of camera applications in
multiple markets.

Monthly Sales Chart

MoM Change(%) Chart

YoY Change(%) Chart

NT$ K

2023 Year This Month Same Period in last year YoY Change(%) Accumulated Sales Same Period in last year YoY Change(%)
Jan. 65,452 78,220 -16% 65,452 78,220 -16%
Feb. 76,355 80,376 -5% 141,807 158,596 -11%
Mar. 101,558 104,143 -2% 243,365 262,739 -7%
1st Quarter 243,365 262,739 -7% 243,365 262,739 -7%
Apr. 110,035 111,281 -1% 353,400 374,020 -6%
May. 0 0 0% 0 0 0%
Jun. 0 0 0% 0 0 0%
2nd Quarter 0 0 0% 0 0 0%
Jul. 0 0 0% 0 0 0%
Aug. 0 0 0% 0 0 0%
Sep. 0 0 0% 0 0 0%
3rd Quarter 0 0 0% 0 0 0%
Oct. 0 0 0% 0 0 0%
Nov. 0 0 0% 0 0 0%
Dec. 0 0 0% 0 0 0%
4th Quarter 0 0 0% 0 0 0%
Year :
Year
Subject
file
2021
芯鼎_110年報.pdf
2020
芯鼎-109年報.pdf
2019
芯鼎-108年報.pdf
2018
芯鼎_107年報.pdf